U18T2B - Renegades - Team ID 1188810
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | GIBSON, OWEN | 4 | 3 | 2 | 5 | 0 | 0 | 6 | 20 | 0 |
| 12 | SPIERS, VANCE | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
| 14 | WEITZ, CARTER | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
| 15 | MCCORMACK, JACK | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 0 |
| 9 | SWANSON, LOGAN | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 18 | 0 |
| 3 | PARKS, MASON | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 18 | HUBERT, HARRISON | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEYS, KOEN | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | MCCARTHY, CALEB | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 18 | 0 |
| 11 | FLEMING, AUSTIN | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 4 | FUHR, JACKSON | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 34 | 0 |
| 20 | LIESEMER, LAYNE | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2 | BOSOMWORTH, BRYN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 6 | WILSON, JAYDEN | 3 | 0 | 1 | 1 | 0 | 0 | 22 | 36 | 0 |
| 10 | SHARKEY, SOREN | 2 | 0 | 1 | 1 | 0 | 0 | 20 | 32 | 0 |
| 13 | BOUCHARD, LUCAS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 19 | POPE, QUENTIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | WRIGHT, ETHAN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DOEPKER RYDER | 3 | (0-2-1) | 180.00 | 4.33 | 0 | 13 | 0 | 116 | 103 | 0.890 |
| 31 | GOODWIN QUINN | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 36 | 35 | 0.970 |
Some games played have been shared between schedules