Game Details
U18T3WO - 3Cs 1 @ U18T3WG - Chestermere - Red (T3) 3Date: Saturday March 14, 2026 @ 2:15 pm - 4:30 pm
Location: Chestermere Arena - Red
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:43 | U18T3WO - 3Cs | 6 Carter Stannard Unassisted | ||||||
| 12:44 | U18T3WG - Chestermere - Red (T3) | 10 Soren Holliday Assisted by: 9 Guss | ||||||
| 5:27 | U18T3WG - Chestermere - Red (T3) | 18 Jayden Rae Assisted by: 13 Johnson, 19 Schermerhorn | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:46 | U18T3WG - Chestermere - Red (T3) | 18 Jayden Rae Assisted by: 13 Johnson, 19 Schermerhorn | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| No Scoring | ||
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:01 | U18T3WG - Chestermere - Red (T3) | 8 Hadden Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:59 | U18T3WG - Chestermere - Red (T3) | 19 Schermerhorn Head Contact 4 minutes | ||||||
| 10:01 | U18T3WG - Chestermere - Red (T3) | 11 Gill Holding 2 minutes | ||||||
| 7:34 | U18T3WO - 3Cs | 15 Hickman Interference 2 minutes | ||||||
| 2:37 | U18T3WO - 3Cs | 12 Comeau Cross-Checking 2 minutes | ||||||
| 0:09 | U18T3WO - 3Cs | 22 Mohr Game Misconduct 10 minutes | ||||||
| 0:09 | U18T3WO - 3Cs | 22 Mohr Slashing 5 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:07 | U18T3WO - 3Cs | 14 Gall Tripping 2 minutes |
U18T3WG - Chestermere - Red (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Rae, Jayden | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Johnson, Jesse | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Schermerhorn, Reid | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 10 | Holliday, Soren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Guss, Zakary | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | MacLeod, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hadden, Jaxon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Nguyen, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MacDonald, Lochlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Krystowsky, Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gill, Jaden | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Haug, Ole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Forbes, Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stewart, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mian, Rafiq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Wourms, Preston | 60:00 | 47 | 1 | 46 | 0.979 |
U18T3WO - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | Stannard, Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Comeau, Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldner, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hyggen-Branton, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hickman, Reid | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Mohr, Kasey | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 11 | Downey, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tibbetts, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 20 | Beier, Grayson | 60:00 | 44 | 3 | 41 | 0.932 |