Game Details
U18T3WO - Battle River 3 @ U18T3WO - 3Cs 2Date: Saturday March 07, 2026 @ 7:00 pm - 9:15 pm
Location: Castor Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 11:04 | U18T3WO - 3Cs | 6 Carter Stannard Assisted by: 15 Hickman | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:01 | U18T3WO - Battle River | 13 KOWEN OBERG (Power Play) Assisted by: 29 NELSON | ||||||
| 14:24 | U18T3WO - Battle River | 18 ROWEN PATTEN (Power Play) Assisted by: 17 CLARK, 13 OBERG | ||||||
| 3:09 | U18T3WO - 3Cs | 11 Evan Downey Assisted by: 8 Tibbetts, 12 Comeau | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:47 | U18T3WO - Battle River | 14 MASON LEWIS (Power Play) Assisted by: 17 CLARK, 18 PATTEN |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:25 | U18T3WO - Battle River | 9 MARTIN Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:44 | U18T3WO - 3Cs | 29 Hyggen-Branton Hooking 2 minutes | ||||||
| 16:22 | U18T3WO - 3Cs | 14 Gall Interference 2 minutes | ||||||
| 11:55 | U18T3WO - Battle River | 13 OBERG Head Contact 4 minutes | ||||||
| 4:11 | U18T3WO - Battle River | 29 NELSON Boarding 2 minutes | ||||||
| 3:33 | U18T3WO - 3Cs | 6 Stannard Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:33 | U18T3WO - 3Cs | 26 Bartlett Head Contact 2 minutes |
| 13:09 | U18T3WO - 3Cs | 12 Comeau Hooking 2 minutes |
| 11:31 | U18T3WO - Battle River | 0 MINOR Too Many Men 2 minutes |
U18T3WO - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Downey, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Stannard, Carter | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Hickman, Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Tibbetts, Owen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Comeau, Grayson | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Elliott, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Waldner, Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Waldner, Bode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hyggen-Branton, Tanner | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Mohr, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 20 | Beier, Grayson | 60:00 | 37 | 3 | 34 | 0.919 |
U18T3WO - Battle River
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | PATTEN, ROWEN | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | OBERG, KOWEN | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| 17 | CLARK, JAXON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | LEWIS, MASON | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | NELSON, GRIFFEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 8 | STEIL, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | MORKEN, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MUIRHEAD, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CHEROWKA, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | THOMSON, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MARTIN, PORTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | KUILBOER, CODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WESLEY, CARVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | THOMSON, BECKETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KELLS, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | PATTEN, BENETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 70 | SWAINSON, BRETT | 60:00 | 38 | 2 | 36 | 0.947 |