Game Details
U18T3WO - 3Cs 5 @ U18T3WO - Stettler 4Date: Thursday March 05, 2026 @ 6:30 pm - 8:45 pm
Location: Stettler Rec Centre - Blue
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:36 | U18T3WO - Stettler | 22 TRIP HUNT Assisted by: 17 STERNER, 10 STRAUSS | ||||||
| 19:02 | U18T3WO - 3Cs | 15 Reid Hickman Assisted by: 29 Hyggen-Branton, 12 Comeau | ||||||
| 9:58 | U18T3WO - 3Cs | 13 Elias Waldner Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:14 | U18T3WO - Stettler | 4 COLE MARSHALL (Power Play) Assisted by: 10 STRAUSS | ||||||
| 13:47 | U18T3WO - Stettler | 8 LINKYN MCLEAN Unassisted | ||||||
| 12:24 | U18T3WO - Stettler | 9 BRAYDON NICHOLS Assisted by: 6 NEITZ, 16 MILLER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:22 | U18T3WO - 3Cs | 11 Evan Downey (Power Play) Assisted by: 31 Fuller |
| 7:16 | U18T3WO - 3Cs | 11 Evan Downey (Power Play) Assisted by: 22 Mohr, 31 Fuller |
| 5:41 | U18T3WO - 3Cs | 37 Bode Waldner (Power Play) Assisted by: 22 Mohr, 12 Comeau |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:24 | U18T3WO - Stettler | 17 STERNER Cross-Checking 2 minutes | ||||||
| 3:47 | U18T3WO - 3Cs | 37 Waldner Head Contact 2 minutes | ||||||
| 0:24 | U18T3WO - 3Cs | 15 Hickman Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:27 | U18T3WO - 3Cs | 29 Hyggen-Branton Tripping 2 minutes | ||||||
| 8:22 | U18T3WO - 3Cs | 11 Downey Hooking 2 minutes | ||||||
| 0:35 | U18T3WO - 3Cs | 14 Gall Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:53 | U18T3WO - Stettler | 21 CARSON Interference 2 minutes |
| 9:18 | U18T3WO - Stettler | 4 MARSHALL Game Misconduct 10 minutes |
| 9:18 | U18T3WO - Stettler | 4 MARSHALL Boarding 5 minutes |
| 0:21 | U18T3WO - Stettler | 17 STERNER Cross-Checking 2 minutes |
U18T3WO - Stettler
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | STRAUSS, JAX | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | MARSHALL, COLE | 1 | 0 | 1 | 1 | 0 | 15 | 0 |
| 9 | NICHOLS, BRAYDON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | HUNT, TRIP | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MCLEAN, LINKYN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | STERNER, RYKER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 6 | NEITZ, BROCK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | MILLER, KASEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | CARSON, JAXON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | MCGONIGAL-EDDY, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NORTHROP, JAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KNELLER, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MACDONALD, KAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SIMON, SIDNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | LUCKI, DEAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ARMSTRONG, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MCMILLAN, PEYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NORTHROP, CHANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | MACDONALD, KAIL | 60:00 | 36 | 5 | 31 | 0.861 |
U18T3WO - 3Cs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Downey, Evan | 2 | 0 | 2 | 2 | 0 | 2 | 0 |
| 22 | Mohr, Kasey | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Comeau, Grayson | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Waldner, Elias | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Waldner, Bode | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Hickman, Reid | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 29 | Hyggen-Branton, Tanner | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | Elliott, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bartlett, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stannard, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tibbetts, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 37 | 4 | 33 | 0.892 |