Game Details
U18T1B - Rocky Mountain House (T2) 2 @ U18T1B - 3Cs (T2) 1Date: Friday March 06, 2026 @ 6:30 pm - 8:45 pm
Location: Consort Sportex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:02 | U18T1B - Rocky Mountain House (T2) | 10 BLAYZE WHEELER (Power Play) Assisted by: 13 AUSTAD, 2 HAINSWORTH | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:50 | U18T1B - 3Cs (T2) | 18 Ryder Williamson Assisted by: 15 Steele, 10 Carfantan |
| 10:00 | U18T1B - Rocky Mountain House (T2) | 6 NATE DICKSON Assisted by: 12 LUCAS, 19 AUSTAD |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:23 | U18T1B - 3Cs (T2) | 16 Watters Boarding 2 minutes | ||||||
| 5:39 | U18T1B - Rocky Mountain House (T2) | 2 HAINSWORTH Interference 2 minutes | ||||||
| 4:07 | U18T1B - Rocky Mountain House (T2) | 0 MINOR Too Many Men 2 minutes | ||||||
| 0:35 | U18T1B - 3Cs (T2) | 20 Hildreth Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:09 | U18T1B - Rocky Mountain House (T2) | 3 CURRIE Head Contact 2 minutes | ||||||
| 6:34 | U18T1B - Rocky Mountain House (T2) | 3 CURRIE Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 2:54 | U18T1B - Rocky Mountain House (T2) | 13 AUSTAD Roughing 2 minutes |
| 2:54 | U18T1B - 3Cs (T2) | 16 Watters Roughing 2 minutes |
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Williamson, Ryder | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Steele, Liam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Carfantan, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bogen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bousquet, Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gillespie, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hildreth, Cole | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Hronek, Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slemp, Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gauthier, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Watters, Braydon | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 60:00 | 39 | 2 | 37 | 0.949 |
U18T1B - Rocky Mountain House (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | DICKSON, NATE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | WHEELER, BLAYZE | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 13 | AUSTAD, BROGAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | LUCAS, MATTEUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | AUSTAD, ASPEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | HAINSWORTH, NATE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | THOMAS, GRIFFEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KLASSEN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CURRIE, JOE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | PELLEY, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | EDWARDS, KAYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MCLELLAN, RHETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TUBBS, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DIXON, DAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WINCHESTER, SLADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUCHTA, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SMALLBOY, TALON | 60:00 | 34 | 1 | 33 | 0.971 |