Game Details
U15T1R - Red Deer - Ramada 6 @ U15T1R - 3Cs (T2) 3Date: Sunday March 01, 2026 @ 4:45 pm - 7:00 pm
Location: Consort Sportex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:02 | U15T1R - 3Cs (T2) | 33 Evander Charters (Power Play) Assisted by: 9 Bogen, 12 Day | ||||||
| 7:16 | U15T1R - Red Deer - Ramada | 19 DAWSON MEYER (Power Play) Assisted by: 16 RICHER, 7 CORNELL | ||||||
| 2:30 | U15T1R - 3Cs (T2) | 9 Matthew Bogen Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:51 | U15T1R - Red Deer - Ramada | 20 NAVEED SHULTZ (Power Play) Assisted by: 2 BOUCHARD, 4 FOX | ||||||
| 0:12 | U15T1R - 3Cs (T2) | 12 Zachary Day (Power Play) Assisted by: 8 Kroeger | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:31 | U15T1R - Red Deer - Ramada | 14 LINCOLN TAYLOR Assisted by: 11 HANSEN, 2 BOUCHARD |
| 11:33 | U15T1R - Red Deer - Ramada | 20 NAVEED SHULTZ (Power Play) Assisted by: 2 BOUCHARD, 4 FOX |
| 5:49 | U15T1R - Red Deer - Ramada | 5 RYKER JUBB Assisted by: 18 HULYK, 16 RICHER |
| 2:36 | U15T1R - Red Deer - Ramada | 11 AUSTIN HANSEN Assisted by: 14 TAYLOR, 16 RICHER |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:48 | U15T1R - Red Deer - Ramada | 14 TAYLOR Unsportsmanlike Conduct 2 minutes | ||||||
| 18:38 | U15T1R - 3Cs (T2) | 12 Day Unsportsmanlike Conduct 2 minutes | ||||||
| 16:16 | U15T1R - Red Deer - Ramada | 4 FOX Hooking 2 minutes | ||||||
| 12:15 | U15T1R - Red Deer - Ramada | 8 HUSEBY Hooking 2 minutes | ||||||
| 10:07 | U15T1R - 3Cs (T2) | 14 Kroeger Head Contact 4 minutes | ||||||
| 4:01 | U15T1R - Red Deer - Ramada | 16 RICHER Interference 2 minutes | ||||||
| 2:56 | U15T1R - 3Cs (T2) | 15 Gillespie Hooking 2 minutes | ||||||
| 0:00 | U15T1R - Red Deer - Ramada | 5 JUBB Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:06 | U15T1R - 3Cs (T2) | 30 Wintle Hooking 2 minutes | ||||||
| 12:35 | U15T1R - Red Deer - Ramada | 19 MEYER Slashing 2 minutes | ||||||
| 10:56 | U15T1R - 3Cs (T2) | 30 Wintle Slashing 2 minutes | ||||||
| 7:44 | U15T1R - 3Cs (T2) | 30 Wintle Slashing 2 minutes | ||||||
| 6:45 | U15T1R - 3Cs (T2) | 15 Gillespie Tripping 2 minutes | ||||||
| 6:25 | U15T1R - Red Deer - Ramada | 7 CORNELL Slashing 2 minutes | ||||||
| 1:17 | U15T1R - Red Deer - Ramada | 7 CORNELL Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 12:06 | U15T1R - 3Cs (T2) | 11 Gall Boarding 2 minutes |
| 10:16 | U15T1R - Red Deer - Ramada | 11 HANSEN Hooking 2 minutes |
U15T1R - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Bogen, Matthew | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Day, Zachary | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 33 | Charters, Evander | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kroeger, Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Gillespie, Blake | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Kroeger, Locklin | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Hanton, Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gemme, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Carfantan, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bishell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wiltse, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wintle, Kendrick | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 25 | Isaman, Aksel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 47 | 6 | 41 | 0.872 |
U15T1R - Red Deer - Ramada
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | BOUCHARD, BRAYLON | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | RICHER, CHANNING | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 20 | SHULTZ, NAVEED | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | TAYLOR, LINCOLN | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 11 | HANSEN, AUSTIN | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | FOX, RYAN | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 19 | MEYER, DAWSON | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 5 | JUBB, RYKER | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | HULYK, BENJAMIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | CORNELL, OLIVER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 9 | WIEMER, SYLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HUSEBY, RHETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | LINDQUIST, PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ELLIOT, CANNON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | RENTAS, KARSEN | 60:00 | 32 | 3 | 29 | 0.906 |