Game Details
U18T1B - 3Cs (T2) 2 @ U18T1B - Camrose (T2) 2Date: Sunday March 01, 2026 @ 11:45 am - 2:15 pm
Location: Edgeworth Centre Border Paving Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:53 | U18T1B - 3Cs (T2) | 15 Liam Steele Assisted by: 6 Gillespie | ||||||
| 17:14 | U18T1B - Camrose (T2) | 17 KEITH ELLIOTT Assisted by: 13 TODD | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:33 | U18T1B - 3Cs (T2) | 16 Braydon Watters (Power Play) Assisted by: 10 Carfantan | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 2:40 | U18T1B - Camrose (T2) | 11 EVAN BARBER Assisted by: 17 ELLIOTT, 13 TODD |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:17 | U18T1B - Camrose (T2) | 6 ALTON SNOW Interference 2 minutes | ||||||
| 2:50 | U18T1B - Camrose (T2) | 12 JOHNSON Head Contact 4 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:31 | U18T1B - 3Cs (T2) | 8 Glasier Head Contact 4 minutes | ||||||
| 14:20 | U18T1B - 3Cs (T2) | 8 Glasier Interference 2 minutes | ||||||
| 11:48 | U18T1B - Camrose (T2) | 6 ALTON SNOW Cross-Checking 2 minutes | ||||||
| 9:49 | U18T1B - Camrose (T2) | 9 PARSONS Tripping 2 minutes | ||||||
| 4:57 | U18T1B - Camrose (T2) | 19 KUSHNERICK Cross-Checking 2 minutes | ||||||
| 2:01 | U18T1B - 3Cs (T2) | 8 Glasier Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 5:43 | U18T1B - 3Cs (T2) | 12 Bousquet Holding 2 minutes |
U18T1B - Camrose (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | ELLIOTT, KEITH | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 13 | TODD, WACEY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | BARBER, EVAN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | CALHOON, BRODY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PARSONS, JETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | ALTON SNOW, CORBIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | CHANASYK, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DOLAN, LACHLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HILGARTNER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KUSHNERICK, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | JOHNSON, XANDER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | WESTERGARD, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SUCHY, REECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ILG, JAYVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OLSEN, CASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | DODSWORTH, STEWART SCOTT | 60:00 | 34 | 2 | 32 | 0.941 |
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | Steele, Liam | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Watters, Braydon | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Gillespie, Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Carfantan, Bryce | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bogen, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | Williamson, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bousquet, Steele | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Hildreth, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hronek, Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slemp, Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gauthier, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 60:00 | 37 | 2 | 35 | 0.946 |