Game Details
U15T1R - 3Cs (T2) 5 @ U15T1B - Strathmore (T2) 5Date: Sunday December 07, 2025 @ 10:45 am - 12:45 pm
Location: Strathmore Family Centre - Gold Rink
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:38 | U15T1B - Strathmore (T2) | 14 TREY BARON Assisted by: 10 JONES | ||||||
| 3:08 | U15T1R - 3Cs (T2) | 14 Locklin Kroeger Unassisted | ||||||
| 2:35 | U15T1B - Strathmore (T2) | 17 TITAN DUDLEY Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:51 | U15T1R - 3Cs (T2) | 9 Matthew Bogen Unassisted | ||||||
| 15:59 | U15T1R - 3Cs (T2) | 33 Evander Charters Assisted by: 18 Carfantan | ||||||
| 11:42 | U15T1B - Strathmore (T2) | 15 MATTHEW SPILLER Assisted by: 7 THORHAUG | ||||||
| 9:39 | U15T1R - 3Cs (T2) | 8 Hudson Kroeger Assisted by: 12 Day | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:44 | U15T1B - Strathmore (T2) | 13 BENTLEY BOWLES Assisted by: 10 JONES |
| 10:51 | U15T1R - 3Cs (T2) | 14 Locklin Kroeger Unassisted |
| 7:16 | U15T1B - Strathmore (T2) | 14 TREY BARON Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 10:17 | U15T1R - 3Cs (T2) | 30 Wintle Boarding 2 minutes | ||||||
| 7:02 | U15T1B - Strathmore (T2) | 0 MINOR Too Many Men 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:26 | U15T1B - Strathmore (T2) | 17 DUDLEY Head Contact 2 minutes | ||||||
| 11:02 | U15T1B - Strathmore (T2) | 13 BOWLES Hooking 2 minutes | ||||||
| 3:59 | U15T1R - 3Cs (T2) | 18 Carfantan Slashing 2 minutes | ||||||
| 2:54 | U15T1R - 3Cs (T2) | 3 Hanton Cross-Checking 2 minutes | ||||||
| 2:03 | U15T1B - Strathmore (T2) | 17 DUDLEY Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:26 | U15T1B - Strathmore (T2) | 4 MCNAIR Cross-Checking 2 minutes |
| 14:39 | U15T1R - 3Cs (T2) | 33 Charters Hooking 2 minutes |
| 11:47 | U15T1B - Strathmore (T2) | 2 ALDRIDGE Slashing 2 minutes |
| 1:33 | U15T1R - 3Cs (T2) | 25 Isaman Tripping 2 minutes |
U15T1B - Strathmore (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | BARON, TREY | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | JONES, JACKSON | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | SPILLER, MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | DUDLEY, TITAN | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 13 | BOWLES, BENTLEY | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 7 | THORHAUG, GAVIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | LARSEN, BRYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PRAEKER, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HARDER, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PERIARD, MAIZAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ALDRIDGE, AJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | HOMAN, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SMITH, JAXSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MCNAIR, ANDREW | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 35 | REID, NIXXON | 60:00 | 41 | 5 | 36 | 0.878 |
U15T1R - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Kroeger, Locklin | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Bogen, Matthew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kroeger, Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Charters, Evander | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Day, Zachary | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Carfantan, Brett | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Gillespie, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hanton, Finlay | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Gemme, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bishell, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wintle, Kendrick | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Robinson, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Isaman, Aksel | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Gall, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 34 | Shipton, Nash | 60:00 | 27 | 5 | 22 | 0.815 |