Game Details
U15T3WW - 3Cs (T3) 4 @ U15T3WW - Strathmore - Black 3Date: Saturday January 24, 2026 @ 2:15 pm - 4:15 pm
Location: Strathmore Family Centre - Gold Rink
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 16:37 | U15T3WW - 3Cs (T3) | 14 Seth Robinson (Power Play) Assisted by: 21 Mantai | ||||||
| 13:39 | U15T3WW - 3Cs (T3) | 14 Seth Robinson Assisted by: 21 Mantai | ||||||
| 9:13 | U15T3WW - Strathmore - Black | 9 GRAYSON ABERDEEN-JERRY Assisted by: 2 FITZSIMMONS | ||||||
| 6:01 | U15T3WW - 3Cs (T3) | 13 Ethan Weber Unassisted | ||||||
| 2:51 | U15T3WW - Strathmore - Black | 17 JODY WELLS (Power Play) Assisted by: 16 PITTS, 4 BARON | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:24 | U15T3WW - Strathmore - Black | 17 JODY WELLS Assisted by: 14 LAUSEN, 9 ABERDEEN-JERRY | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:46 | U15T3WW - 3Cs (T3) | 4 Max Hildreth (Power Play) Assisted by: 14 Robinson, 21 Mantai |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:18 | U15T3WW - Strathmore - Black | 9 ABERDEEN-JERRY Interference 2 minutes | ||||||
| 4:51 | U15T3WW - 3Cs (T3) | 7 Schulmeister Head Contact 2 minutes | ||||||
| 2:21 | U15T3WW - 3Cs (T3) | 31 Fuller Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:09 | U15T3WW - Strathmore - Black | 13 PICKETT Tripping 2 minutes | ||||||
| 6:48 | U15T3WW - 3Cs (T3) | 4 Hildreth Boarding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:25 | U15T3WW - 3Cs (T3) | 20 Wakefield Head Contact 2 minutes |
| 14:25 | U15T3WW - 3Cs (T3) | 14 Robinson Cross-Checking 2 minutes |
| 14:25 | U15T3WW - Strathmore - Black | 16 PITTS Roughing 2 minutes |
| 4:13 | U15T3WW - Strathmore - Black | 7 DESMET Too Many Men 2 minutes |
| 2:35 | U15T3WW - 3Cs (T3) | 13 Weber Game Misconduct 10 minutes |
| 2:35 | U15T3WW - 3Cs (T3) | 13 Weber Boarding 5 minutes |
U15T3WW - Strathmore - Black
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 17 | WELLS, JODY | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 9 | ABERDEEN-JERRY, GRAYSON | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 2 | FITZSIMMONS, DAMIEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | PITTS, WYATT | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | LAUSEN, CADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | BARON, MADISON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | STEWART, CHARLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DUCK CHIEF, SHADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GREENSLADE, ZANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STRASKY, ROWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PICKETT, BREYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | STAGG, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DESMET, TIMBREE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 1:36 | 0 | 0 | 0 | 0.000 | |
| 35 | SHAVE, GRAYDEN | 58:24 | 26 | 4 | 22 | 0.846 |
U15T3WW - 3Cs (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Robinson, Seth | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
| 21 | Mantai, Hunter | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | Hildreth, Max | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| 13 | Weber, Ethan | 1 | 0 | 1 | 0 | 0 | 15 | 1 |
| 53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Roth, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sopracolle, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fuller, Reece | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 38 | Waltham, Archer | 60:00 | 31 | 3 | 28 | 0.903 |