Game Details
U15T3Y - 3Cs 2 @ U15T3Y - Kneehill 17Date: Saturday October 18, 2025 @ 1:45 pm - 4:15 pm
Location: Three Hills Centennial Arena
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:34 | U15T3Y - Kneehill | 12 KOHL DICKAU Assisted by: 5 WEIGUM | ||||||
16:33 | U15T3Y - Kneehill | 18 COLSON CALHOUN Assisted by: 5 WEIGUM, 14 PAGET | ||||||
9:20 | U15T3Y - Kneehill | 8 RYDER WIENS Assisted by: 5 WEIGUM, 15 BUECKERT | ||||||
9:07 | U15T3Y - Kneehill | 5 BENTLEY WEIGUM Assisted by: 12 DICKAU, 14 PAGET | ||||||
8:26 | U15T3Y - Kneehill | 17 MCCOY KUBINEC Assisted by: 16 RICHARDSON, 20 BERNIER | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:50 | U15T3Y - Kneehill | 20 JAKE BERNIER Assisted by: 17 KUBINEC | ||||||
18:35 | U15T3Y - Kneehill | 12 KOHL DICKAU Assisted by: 13 EVERETT, 8 WIENS | ||||||
16:44 | U15T3Y - Kneehill | 5 BENTLEY WEIGUM Unassisted | ||||||
15:34 | U15T3Y - Kneehill | 18 COLSON CALHOUN Unassisted | ||||||
13:37 | U15T3Y - Kneehill | 16 ANDERS RICHARDSON Unassisted | ||||||
9:03 | U15T3Y - Kneehill | 21 SCOTIA SWINAMER Assisted by: 10 LENDVAY, 16 RICHARDSON | ||||||
3:40 | U15T3Y - Kneehill | 20 JAKE BERNIER Assisted by: 12 DICKAU | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
18:52 | U15T3Y - 3Cs | 14 Seth Robinson Assisted by: 2 Thornton, 18 Roth |
13:49 | U15T3Y - Kneehill | 5 BENTLEY WEIGUM Assisted by: 15 BUECKERT |
12:07 | U15T3Y - Kneehill | 20 JAKE BERNIER Unassisted |
10:40 | U15T3Y - Kneehill | 17 MCCOY KUBINEC Assisted by: 14 PAGET, 8 WIENS |
7:02 | U15T3Y - 3Cs | 13 Ethan Weber Unassisted |
2:50 | U15T3Y - Kneehill | 10 GAVIN LENDVAY Assisted by: 17 KUBINEC, 5 WEIGUM |
1:47 | U15T3Y - Kneehill | 11 DANE THIESSEN Assisted by: 15 BUECKERT, 21 SWINAMER |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
16:12 | U15T3Y - Kneehill | 11 THIESSEN Tripping 2 minutes | ||||||
9:29 | U15T3Y - 3Cs | 2 Thornton Cross-Checking 2 minutes | ||||||
6:28 | U15T3Y - Kneehill | 17 KUBINEC Head Contact 2 minutes | ||||||
5:32 | U15T3Y - 3Cs | 14 Robinson Hooking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
8:21 | U15T3Y - Kneehill | 87 GRENVILLE Charging 2 minutes | ||||||
7:43 | U15T3Y - Kneehill | 18 CALHOUN Head Contact 2 minutes | ||||||
6:20 | U15T3Y - Kneehill | 5 WEIGUM Head Contact 2 minutes | ||||||
1:21 | U15T3Y - Kneehill | 8 WIENS Head Contact 4 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
19:48 | U15T3Y - Kneehill | 12 DICKAU Cross-Checking 2 minutes |
7:50 | U15T3Y - 3Cs | 7 Schulmeister Interference 2 minutes |
4:42 | U15T3Y - 3Cs | 23 Branton Hooking 2 minutes |
0:34 | U15T3Y - Kneehill | 8 WIENS Head Contact 4 minutes |
U15T3Y - Kneehill
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
5 | WEIGUM, BENTLEY | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
20 | BERNIER, JAKE | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
12 | DICKAU, KOHL | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
17 | KUBINEC, MCCOY | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
16 | RICHARDSON, ANDERS | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
8 | WIENS, RYDER | 1 | 2 | 3 | 0 | 0 | 8 | 0 |
15 | BUECKERT, BENJAMIN | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
14 | PAGET, MASON | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
18 | CALHOUN, COLSON | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
10 | LENDVAY, GAVIN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
21 | SWINAMER, SCOTIA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | THIESSEN, DANE | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
13 | EVERETT, JAYDAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | CARNEY, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | GRENVILLE, MCKOY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
86 | REID, BRENDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | VASSELIN, KOLTON | 60:00 | 32 | 2 | 30 | 0.938 |
U15T3Y - 3Cs
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
13 | Weber, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Robinson, Seth | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
2 | Thornton, Carlin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Roth, David | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Unger, Jaren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hildreth, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Waltham, Dentyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Schulmeister, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Towers, Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wakefield, Keadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mantai, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Romaniuk, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stewart, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Branton, Brody | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | Roth, Carson | 60:00 | 16 | 17 | 0 | -0.063 |